TCO
| Product Name | CAS | Application | Inquiry |
|---|---|---|---|
| TCO-PEG6-NHS ester | 2353409-96-6 | IEDDA Click Reaction | Inquiry |
| TCO-PEG6-acid | 2353409-97-7 | IEDDA Click Reaction | Inquiry |
| TCO-PEG8-acid | 2353410-03-2 | IEDDA Click Reaction | Inquiry |
| TCO-PEG8-TFP ester | 2353410-06-5 | IEDDA Click Reaction | Inquiry |
| TCO-PEG12-TFP ester | 2353410-07-6 | Inquiry | |
| TAMRA-DAP-s-TCO | 2368943-88-6 | Inquiry | |
| rTCO-PEG3-amido Mal | 2392039-23-3 | Inquiry | |
| TCO-PEG2-TCO | 2411687-18-6 | IEDDA Click Reaction | Inquiry |
| rel-(1R,6R)-6-Hydroxy-1-methylcyclooct-4-ene-1-carboxylic acid | 2416095-31-1 | Inquiry | |
| PNP-cTCO-Gly-Fmoc ester | 2416095-40-2 | Inquiry | |
| AF350-rTCO | 2416320-47-1 | Inquiry | |
| Sar-rTCO | 2416321-79-2 | Inquiry | |
| rTCO-PEG2-amine | 2416323-58-3 | Inquiry | |
| rTCO-PEG4-OH | 2416325-85-2 | Inquiry | |
| rTCO-PAB-Umbelliferone | 2477621-95-5 | Inquiry | |
| Coumarin-C2-TCO | 2488174-16-7 | IEDDA Click Reaction | Inquiry |
| Coumarin-PEG2-TCO | 2488174-19-0 | IEDDA Click Reaction | Inquiry |
| Coumarin-PEG3-TCO | 2488319-02-2 | IEDDA Click Reaction | Inquiry |
| 5-AVA-rTCO | 2543542-75-0 | Inquiry | |
| PNP-cTCO-TMSE | 2559732-32-8 | Inquiry |
Please kindly note that our products and services are for research use only.