Terminal Alkynes
Product Name | CAS | Application | Inquiry |
---|---|---|---|
N-(Prop-2-ynyl)biotinamide | 773888-45-2 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
Levonorgestrel | 797-63-7 | Inquiry | |
Ko-3290 | 79848-61-6 | CuAAC Click Reaction | Inquiry |
Norgestrienone | 848-21-5 | CuAAC Click Reaction | Inquiry |
EDA-DA | 87156-00-1 | CuAAC Click Reaction | Inquiry |
EDA-DA TFA | 87156-01-2 | CuAAC Click Reaction | Inquiry |
7-Octyn-1-ol | 871-91-0 | CuAAC Click Reaction | Inquiry |
1-Chloro-2-ethynylbenzene | 873-31-4 | CuAAC Click Reaction | Inquiry |
m-PEG8-O-alkyne | 880081-81-2 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
6-O-2-Propyn-1-yl-D-galactose | 881895-59-6 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
LH secretion antagonist 1 | 88531-67-3 | CuAAC Click Reaction | Inquiry |
Decarboxybiotin-alkyne | 887915-53-9 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
5-Hexynoic NHS ester | 906564-59-8 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
JAK-IN-10 | 916741-98-5 | CuAAC Click Reaction | Inquiry |
JAK-IN-11 | 916742-11-5 | CuAAC Click Reaction | Inquiry |
Boc-Propargylamine | 92136-39-5 | CuAAC Click Reaction | Inquiry |
3-Butyn-1-ol | 927-74-2 | CuAAC Click Reaction | Inquiry |
SAHA-BPyne | 930772-88-6 | Inquiry | |
IA-Alkyne | 930800-38-7 | CuAAC Click Reaction | Inquiry |
Bromoacetamide-PEG3-propargyl | 932741-11-2 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
Please kindly note that our products and services are for research use only.