A
| Full Journal Title | Journal Impact Factor |
| Accounts Of Chemical Research | 20.268 |
| Acs Catalysis | 10.614 |
| Acs Chemical Neuroscience | 3.883 |
| Acs Combinatorial Science | 3.168 |
| Acs Medicinal Chemistry Letters | 3.746 |
| Acta Chimica Sinica | 2.131 |
| Acta Chimica Slovenica | 0.983 |
| Acta Chromatographica | 0.755 |
| Acta Physico-chimica Sinica | 0.767 |
| Acta Polymerica Sinica | 0.433 |
| Advanced Synthesis & Catalysis | 5.646 |
| Advances In Catalysis | 6.800 |
| Advances In Colloid And Interface Science | 7.223 |
| Advances In Heterocyclic Chemistry | 4.303 |
| Advances In Inorganic Chemistry | 3.105 |
| Advances In Organometallic Chemistry | 5.462 |
| Advances In Physical Organic Chemistry | 0.750 |
| Advances In Polymer Science | 3.141 |
| Advances In Quantum Chemistry | 1.196 |
| Aldrichimica Acta | 8.182 |
| Analyst | 3.885 |
| Analytica Chimica Acta | 4.950 |
| Analytical And Bioanalytical Chemistry | 3.431 |
| Analytical Chemistry | 6.320 |
| Analytical Letters | 1.150 |
| Analytical Sciences | 1.228 |
| Angewandte Chemie-international Edition | 11.994 |
| Annual Review Of Analytical Chemistry | 7.435 |
| Annual Review Of Physical Chemistry | 14.741 |
| Applied Catalysis A-general | 4.339 |
| Applied Organometallic Chemistry | 2.319 |
| Arabian Journal Of Chemistry | 4.553 |
| Arkivoc | 1.031 |
| Australian Journal Of Chemistry | 1.328 |
B
| Full Journal Title | Journal Impact Factor |
| Beilstein Journal Of Organic Chemistry | 2.337 |
| Bioinorganic Chemistry And Applications | 1.974 |
| Biomacromolecules | 5.246 |
| Bulgarian Chemical Communications | 0.238 |
| Bulletin Of The Chemical Society Of Ethiopia | 0.818 |
| Bulletin Of The Chemical Society Of Japan | 2.297 |
| Bulletin Of The Korean Chemical Society | 0.602 |
C
| Full Journal Title | Journal Impact Factor |
| Calphad-computer Coupling Of Phase Diagrams And Thermochemistry | 1.600 |
| Carbohydrate Polymers | 4.811 |
| Carbohydrate Research | 2.096 |
| Catalysis Communications | 3.330 |
| Catalysis Letters | 2.799 |
| Catalysis Reviews-science And Engineering | 6.143 |
| Catalysis Science & Technology | 5.773 |
| Catalysis Surveys From Asia | 3.219 |
| Catalysis Today | 4.636 |
| Central European Journal Of Chemistry | 1.460 |
| ChemCatChem | 4.803 |
| Chemical Communications | 6.319 |
| Chemical Journal Of Chinese Universities-chinese | 0.677 |
| Chemical Physics | 1.767 |
| Chemical Physics Letters | 1.815 |
| Chemical Record | 3.855 |
| Chemical Research In Chinese Universities | 1.024 |
| Chemical Science | 8.668 |
| Chemical Society Reviews | 38.618 |
| Chemie In Unserer Zeit | 0.405 |
| Chemija | 0.357 |
| Chemistry Central Journal | 2.442 |
| Chemistry Education Research And Practice | 1.906 |
| Chemistry Letters | 1.801 |
| Chemistry Of Heterocyclic Compounds | 0.865 |
| Chemistry Of Natural Compounds | 0.460 |
| Chemistry-a European Journal | 5.317 |
| Chemistry-an Asian Journal | 4.083 |
| Chemphyschem | 3.075 |
| ChemSusChem | 7.226 |
| Chimia | 0.948 |
| Chimica Oggi-chemistry Today | 0.597 |
| Chinese Chemical Letters | 1.932 |
| Chinese Journal Of Analytical Chemistry | 0.795 |
| Chinese Journal Of Chemistry | 1.852 |
| Chinese Journal Of Inorganic Chemistry | 0.489 |
| Chinese Journal Of Polymer Science | 1.692 |
| Chinese Journal Of Structural Chemistry | 0.583 |
| Chromatographia | 1.402 |
| Colloid And Polymer Science | 1.723 |
| Colloid Journal | 0.859 |
| Colloids And Surfaces A-physicochemical And Engineering Aspects | 2.714 |
| Combinatorial Chemistry & High Throughput Screening | 0.952 |
| Comments On Inorganic Chemistry | 1.524 |
| Comptes Rendus Chimie | 1.879 |
| Computational And Theoretical Chemistry | 1.549 |
| Coordination Chemistry Reviews | 13.324 |
| Critical Reviews In Analytical Chemistry | 4.000 |
| Croatica Chemica Acta | 0.586 |
| Crystal Growth & Design | 4.055 |
| Crystal Research And Technology | 1.000 |
| Crystallography Reports | 0.563 |
| Crystallography Reviews | 1.600 |
| Crystengcomm | 3.474 |
| Current Analytical Chemistry | 1.306 |
| Current Opinion In Colloid & Interface Science | 6.136 |
| Current Organic Chemistry | 1.924 |
| Current Organic Synthesis | 1.917 |
D
| Full Journal Title | Journal Impact Factor |
| Dalton Transactions | 4.029 |
| Designed Monomers And Polymers | 1.139 |
| Doklady Chemistry | 0.609 |
| Doklady Physical Chemistry | 0.504 |
E
| Full Journal Title | Journal Impact Factor |
| Electroanalysis | 2.851 |
| Energy & Environmental Science | 29.518 |
| E-polymers | 0.949 |
| European Journal Of Inorganic Chemistry | 2.444 |
| European Journal Of Medicinal Chemistry | 4.519 |
| European Journal Of Organic Chemistry | 2.834 |
| European Polymer Journal | 3.531 |
| Express Polymer Letters | 2.983 |
F
| Full Journal Title | Journal Impact Factor |
| Faraday Discussions | 3.588 |
G
| Full Journal Title | Journal Impact Factor |
| Green Chemistry | 9.125 |
| Green Chemistry Letters And Reviews | 1.729 |
H
| Full Journal Title | Journal Impact Factor |
| Helvetica Chimica Acta | 1.071 |
| Heteroatom Chemistry | 1.221 |
| Heterocycles | 0.805 |
| Heterocyclic Communications | 0.542 |
| High Energy Chemistry | 0.721 |
| High Performance Polymers | 1.179 |
| Hyle | 0.300 |
I
| Full Journal Title | Journal Impact Factor |
| Inorganic Chemistry | 4.857 |
| Inorganic Chemistry Communications | 1.640 |
| Inorganica Chimica Acta | 2.002 |
| International Journal Of Chemical Kinetics | 1.386 |
| International Journal Of Molecular Sciences | 3.226 |
| International Journal Of Quantum Chemistry | 2.920 |
| International Reviews In Physical Chemistry | 4.438 |
| Ionics | 2.062 |
| Iranian Polymer Journal | 1.422 |
| Israel Journal Of Chemistry | 2.455 |
J
| Full Journal Title | Journal Impact Factor |
| Journal Of Advanced Oxidation Technologies | 0.564 |
| Journal Of Analytical And Applied Pyrolysis | 3.471 |
| Journal Of Analytical Atomic Spectrometry | 3.379 |
| Journal Of Analytical Chemistry | 0.723 |
| Journal Of Applied Crystallography | 2.495 |
| Journal Of Applied Polymer Science | 1.860 |
| Journal Of Biological Inorganic Chemistry | 2.894 |
| Journal Of Carbohydrate Chemistry | 0.671 |
| Journal Of Chemical Crystallography | 0.549 |
| Journal Of Chemical Education | 1.419 |
| Journal Of Chemical Information And Modeling | 3.760 |
| Journal Of Chemical Research | 0.646 |
| Journal Of Chemical Sciences | 1.235 |
| Journal Of Chemical Theory And Computation | 5.245 |
| Journal Of Cheminformatics | 4.220 |
| Journal Of Chemometrics | 1.884 |
| Journal Of Chromatographic Science | 0.984 |
| Journal Of Chromatography A | 3.981 |
| Journal Of Cluster Science | 1.471 |
| Journal Of Colloid And Interface Science | 4.233 |
| Journal Of Computational Chemistry | 3.229 |
| Journal Of Coordination Chemistry | 1.795 |
| Journal Of Crystal Growth | 1.751 |
| Journal Of Dispersion Science And Technology | 1.591 |
| Journal Of Electroanalytical Chemistry | 3.012 |
| Journal Of Fluorescence | 1.461 |
| Journal Of Fluorine Chemistry | 2.101 |
| Journal Of Heterocyclic Chemistry | 0.893 |
| Journal Of Inclusion Phenomena And Macrocyclic Chemistry | 1.095 |
| Journal Of Liquid Chromatography & Related Technologies | 0.697 |
| Journal Of Mass Spectrometry | 2.422 |
| Journal Of Mathematical Chemistry | 1.308 |
| Journal Of Molecular Catalysis A-chemical | 4.211 |
| Journal Of Molecular Liquids | 3.648 |
| Journal Of Molecular Modeling | 1.425 |
| Journal Of Molecular Structure | 1.753 |
| Journal Of Organic Chemistry | 4.849 |
| Journal Of Organometallic Chemistry | 2.184 |
| Journal Of Photochemistry And Photobiology A-chemistry | 2.625 |
| Journal Of Photochemistry And Photobiology C-photochemistry Reviews | 12.317 |
| Journal Of Photopolymer Science And Technology | 0.791 |
| Journal Of Physical And Chemical Reference Data | 4.204 |
| Journal Of Physical Chemistry A | 2.847 |
| Journal Of Physical Chemistry B | 3.177 |
| Journal Of Physical Chemistry C | 4.536 |
| Journal Of Physical Chemistry Letters | 9.353 |
| Journal Of Physical Organic Chemistry | 1.336 |
| Journal Of Polymer Research | 1.615 |
| Journal Of Polymer Science Part A-polymer Chemistry | 2.952 |
| Journal Of Porphyrins And Phthalocyanines | 1.043 |
| Journal Of Radioanalytical And Nuclear Chemistry | 1.282 |
| Journal Of Rare Earths | 2.429 |
| Journal Of Separation Science | 2.557 |
| Journal Of Solid State Chemistry | 2.299 |
| Journal Of Solution Chemistry | 1.342 |
| Journal Of Structural Chemistry | 0.472 |
| Journal Of Sulfur Chemistry | 1.271 |
| Journal Of Synthetic Organic Chemistry Japan | 0.330 |
| Journal Of The American Chemical Society | 13.858 |
| Journal Of The American Society For Mass Spectrometry | 2.786 |
| Journal Of The Brazilian Chemical Society | 1.198 |
| Journal Of The Chemical Society Of Pakistan | 0.327 |
| Journal Of The Chilean Chemical Society | 0.422 |
| Journal Of The Chinese Chemical Society | 0.935 |
| Journal Of The Iranian Chemical Society | 1.407 |
| Journal Of The Mexican Chemical Society | 0.710 |
| Journal Of The Serbian Chemical Society | 0.822 |
| Journal Of Thermal Analysis And Calorimetry | 1.953 |
| Journal Of Water Chemistry And Technology | 0.343 |
| Jpc-journal Of Planar Chromatography-modern Tlc | 0.736 |
K
| Full Journal Title | Journal Impact Factor |
| Kinetics And Catalysis | 0.914 |
L
| Full Journal Title | Journal Impact Factor |
| Langmuir | 3.833 |
| Lc Gc Europe | 0.663 |
| Lc Gc North America | 0.500 |
| Letters In Organic Chemistry | 0.730 |
| Liquid Crystals | 2.661 |
M
| Full Journal Title | Journal Impact Factor |
| Macromolecular Chemistry And Physics | 2.500 |
| Magnetic Resonance In Chemistry | 1.601 |
| Main Group Chemistry | 0.565 |
| Main Group Metal Chemistry | 0.490 |
| Marine Chemistry | 2.457 |
| Match-communications In Mathematical And In Computer Chemistry | 3.139 |
| Mendeleev Communications | 1.741 |
| Microchemical Journal | 3.034 |
| Microchimica Acta | 4.580 |
| Microporous And Mesoporous Materials | 3.615 |
| Mini-reviews In Organic Chemistry | 1.095 |
| Molecular Crystals And Liquid Crystals | 0.571 |
| Molecular Diversity | 1.752 |
| Molecular Simulation | 1.254 |
| Molecules | 2.861 |
| Monatshefte Fur Chemie | 1.282 |
N
| Full Journal Title | Journal Impact Factor |
| Nano Research | 7.354 |
| Natural Product Reports | 11.014 |
| Natural Product Research | 1.828 |
| Nature Chemistry | 25.870 |
| New Journal Of Chemistry | 3.269 |
O
| Full Journal Title | Journal Impact Factor |
| Organic & Biomolecular Chemistry | 3.564 |
| Organic Letters | 6.579 |
| Organic Preparations And Procedures International | 1.764 |
| Organic Process Research & Development | 2.857 |
| Organometallics | 3.862 |
P
| Full Journal Title | Journal Impact Factor |
| Phosphorus Sulfur And Silicon And The Related Elements | 0.809 |
| Physical Chemistry Chemical Physics | 4.123 |
| Physics And Chemistry Of Liquids | 1.145 |
| Platinum Metals Review | 0.571 |
| Polimeros-ciencia E Tecnologia | 0.571 |
| Polycyclic Aromatic Compounds | 1.569 |
| Polyhedron | 1.926 |
| Polymer | 3.684 |
| Polymer Bulletin | 1.430 |
| Polymer Chemistry | 5.375 |
| Polymer Degradation And Stability | 3.386 |
| Polymer International | 2.070 |
| Polymer Journal | 2.145 |
| Polymer Science Series A | 0.822 |
| Polymer Science Series B | 0.621 |
| Polymer-korea | 0.558 |
| Progress In Chemistry | 0.953 |
| Progress In Polymer Science | 25.766 |
| Progress In Reaction Kinetics And Mechanism | 0.682 |
| Progress In Solid State Chemistry | 4.087 |
| Pure And Applied Chemistry | 2.626 |
Q
| Full Journal Title | Journal Impact Factor |
| Quimica Nova | 0.567 |
R
| Full Journal Title | Journal Impact Factor |
| Radiation Physics And Chemistry | 1.315 |
| Radiochimica Acta | 1.271 |
| Rapid Communications In Mass Spectrometry | 1.998 |
| Reaction Kinetics Mechanisms And Catalysis | 1.264 |
| Research On Chemical Intermediates | 1.369 |
| Reviews In Analytical Chemistry | 1.917 |
| Reviews In Inorganic Chemistry | 1.200 |
| Revista De Chimie | 1.232 |
| Revista Mexicana De Ingenieria Quimica | 0.958 |
| Revue Roumaine De Chimie | 0.246 |
| Rsc Advances | 3.108 |
| Russian Chemical Bulletin | 0.529 |
| Russian Chemical Reviews | 4.058 |
| Russian Journal Of Coordination Chemistry | 0.541 |
| Russian Journal Of General Chemistry | 0.553 |
| Russian Journal Of Inorganic Chemistry | 0.787 |
| Russian Journal Of Organic Chemistry | 0.603 |
| Russian Journal Of Physical Chemistry A | 0.581 |
| Russian Journal Of Physical Chemistry B | 0.578 |
S
| Full Journal Title | Journal Impact Factor |
| Science China-chemistry | 4.132 |
| Separation And Purification Reviews | 6.077 |
| Solid State Sciences | 1.811 |
| Solvent Extraction And Ion Exchange | 2.456 |
| South African Journal Of Chemistry-suid-afrikaanse Tydskrif Vir Chemie | 0.653 |
| Structural Chemistry | 1.582 |
| Structure And Bonding | 2.404 |
| Supramolecular Chemistry | 1.264 |
| Surface And Interface Analysis | 1.132 |
| Surface Science | 2.062 |
| Surface Science Reports | 13.333 |
| Synlett | 2.151 |
| Synthesis-stuttgart | 2.650 |
| Synthetic Communications | 1.134 |
T
| Full Journal Title | Journal Impact Factor |
| Talanta | 4.162 |
| Tetrahedron | 2.651 |
| Tetrahedron Letters | 2.193 |
| Tetrahedron-asymmetry | 2.126 |
| Theoretical And Experimental Chemistry | 0.500 |
| Theoretical Chemistry Accounts | 1.890 |
| Thermochimica Acta | 2.236 |
| Topics In Catalysis | 2.486 |
| Topics In Current Chemistry | 4.033 |
| Trac-trends In Analytical Chemistry | 8.442 |
| Transition Metal Chemistry | 1.358 |
| Turkish Journal Of Chemistry | 1.292 |
U
| Full Journal Title | Journal Impact Factor |
| Ultrasonics Sonochemistry | 4.218 |
V
| Full Journal Title | Journal Impact Factor |
| Vibrational Spectroscopy | 1.740 |
Z
| Full Journal Title | Journal Impact Factor |
| Zeitschrift Fur Anorganische Und Allgemeine Chemie | 1.144 |
| Zeitschrift Fur Naturforschung Section B-a Journal Of Chemical Sciences | 0.631 |
Please kindly note that our products are for research use only.
