Catalog | OFC959238472 |
CAS | 959238-47-2 |
Category | Fluorinated Amides |
Purity | 95% |
MDL Number | MFCD09954926 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H6F3NO |
Molecular Weight | 201.15 |
Molar Refractivity | 46.74 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.18 |
MLogP | 2.17 |
SILICOS-IT | 2.8 |
WLogP | 2.78 |
XLogP3 | 1.5 |
iLogP | 1.64 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.46 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.