Catalog | OFC93919563-2 |
CAS | 93919-56-3 |
Category | Fluorinated Ethers |
Purity | 98% |
MDL Number | MFCD00061237 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H8F3NO |
Molecular Weight | 191.15 |
Molar Refractivity | 40.8 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.16 |
MLogP | 1.68 |
SILICOS-IT | 2.0 |
WLogP | 3.15 |
XLogP3 | 1.96 |
iLogP | 2.03 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.07 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.25 |
Please kindly note that our products and services are for research use only.