Catalog | OFC1263281146 |
CAS | 1263281-14-6 |
Category | Fluorinated Esters |
Purity | 95% |
MDL Number | MFCD17676529 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C11H12BrFO2 |
Molecular Weight | 275.11 |
Molar Refractivity | 59.84 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.58 |
MLogP | 3.93 |
SILICOS-IT | 3.55 |
WLogP | 3.96 |
XLogP3 | 3.55 |
iLogP | 2.89 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.46 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.36 |
Please kindly note that our products and services are for research use only.