| Catalog | OFC944470568 |
| CAS | 944470-56-8 |
| Category | Fluorinated Amides |
| Purity | >95% |
| MDL Number | MFCD28359279 |
※ Please kindly note that our products are for research use only.
| Molecular Formula | C14H20FNO3 |
| Molecular Weight | 269.31 |
| Molar Refractivity | 70.69 |
| Bioavailability Score | 0.55 |
| Egan | 0.0 |
| Ghose | None |
| Lipinski | 0.0 |
| Muegge | 0.0 |
| Veber | 0.0 |
| Consensus LogP | 2.58 |
| MLogP | 2.47 |
| SILICOS-IT | 2.51 |
| WLogP | 2.67 |
| XLogP3 | 2.37 |
| iLogP | 2.87 |
| BBB Permeant | Yes |
| CYP1A2 Inhibitor | No |
| CYP2C19 Inhibitor | No |
| CYP2C9 Inhibitor | No |
| CYP2D6 Inhibitor | No |
| CYP3A4 Inhibitor | No |
| GI Absorption | High |
| LogKp | -6.26 cm/s |
| P-gp Substrate | No |
| Fraction Csp3 | 0.5 |
Please kindly note that our products and services are for research use only.