Catalog | OFC1958125886 |
CAS | 1958125-88-6 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD22638196 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H10ClF2NO2 |
Molecular Weight | 237.63 |
Molar Refractivity | 51.9 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.69 |
MLogP | 2.23 |
SILICOS-IT | 1.88 |
WLogP | 2.46 |
XLogP3 | 1.9 |
iLogP | 0.0 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.4 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.