Catalog | OFC339020201 |
CAS | 339020-20-1 |
Category | Fluorinated Esters |
Purity | 90% |
MDL Number | MFCD01443882 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H9F3O4S |
Molecular Weight | 246.20 |
Molar Refractivity | 45.69 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 1.54 |
MLogP | 0.91 |
SILICOS-IT | 1.29 |
WLogP | 3.38 |
XLogP3 | 0.58 |
iLogP | 1.56 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -7.39 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.57 |
Please kindly note that our products and services are for research use only.