Catalog | OFC42122441 |
CAS | 42122-44-1 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD13191989 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C10H7FO2 |
Molecular Weight | 178.16 |
Molar Refractivity | 45.23 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.39 |
MLogP | 2.61 |
SILICOS-IT | 2.48 |
WLogP | 1.85 |
XLogP3 | 2.47 |
iLogP | 2.54 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.63 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.1 |
Please kindly note that our products and services are for research use only.