We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Catalog | OFC57486676 |
CAS | 57486-67-6 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD00800605 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H9FO2 |
Molecular Weight | 168.17 |
Molar Refractivity | 42.27 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.16 |
MLogP | 2.4 |
SILICOS-IT | 2.45 |
WLogP | 1.96 |
XLogP3 | 1.83 |
iLogP | 2.17 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.03 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.