Catalog | OFC338761 |
CAS | 338-76-1 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD03265444 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C5H9FO2 |
Molecular Weight | 120.12 |
Molar Refractivity | 27.52 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.1 |
MLogP | 1.09 |
SILICOS-IT | 0.76 |
WLogP | 1.33 |
XLogP3 | 0.45 |
iLogP | 1.88 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.71 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.8 |
GHS Pictogram | GHS02; GHS05 |
Hazard Statements | H225-H314 |
Packing Group | Ⅱ |
Precautionary Statements | P210-P280-P370+P378-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310 |
Please kindly note that our products and services are for research use only.