Catalog | OFC1215310750-2 |
CAS | 1215310-75-0 |
Category | Fluorinated Aldehydes |
Purity | 97% |
MDL Number | MFCD15479075 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H7F3O3S |
Molecular Weight | 252.21 |
Molar Refractivity | 49.93 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.24 |
MLogP | 1.92 |
SILICOS-IT | 2.38 |
WLogP | 4.15 |
XLogP3 | 1.51 |
iLogP | 1.23 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.77 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.