Catalog | OFC456031-2 |
CAS | 456-03-1 |
Category | Fluorinated Ketones |
Purity | 98% |
MDL Number | MFCD00000356 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C9H9FO |
Molecular Weight | 152.17 |
Molar Refractivity | 41.4 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 2.0 |
Veber | 0.0 |
Consensus LogP | 2.55 |
MLogP | 2.52 |
SILICOS-IT | 2.91 |
WLogP | 2.84 |
XLogP3 | 2.49 |
iLogP | 2.02 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.46 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.22 |
Please kindly note that our products and services are for research use only.