
| Catalog | OFC347842 |
| CAS | 347-84-2 |
| Category | Fluorinated Ketones |
| Purity | 98% |
| MDL Number | MFCD00017960 |
※ Please kindly note that our products are for research use only.
| Molecular Formula | C14H11FO |
| Molecular Weight | 214.24 |
| Molar Refractivity | 61.08 |
| Bioavailability Score | 0.55 |
| Egan | 0.0 |
| Ghose | None |
| Lipinski | 0.0 |
| Muegge | 1.0 |
| Veber | 0.0 |
| Consensus LogP | 3.41 |
| MLogP | 3.66 |
| SILICOS-IT | 4.17 |
| WLogP | 3.67 |
| XLogP3 | 3.28 |
| iLogP | 2.28 |
| BBB Permeant | Yes |
| CYP1A2 Inhibitor | Yes |
| CYP2C19 Inhibitor | Yes |
| CYP2C9 Inhibitor | No |
| CYP2D6 Inhibitor | Yes |
| CYP3A4 Inhibitor | No |
| GI Absorption | High |
| LogKp | -5.28 cm/s |
| P-gp Substrate | No |
| Fraction Csp3 | 0.07 |
Please kindly note that our products and services are for research use only.