Catalog | OFC319039-1 |
CAS | 319-03-9 |
Category | Fluorinated Esters |
Purity | 97% |
MDL Number | MFCD00191363 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H3FO3 |
Molecular Weight | 166.11 |
Molar Refractivity | 36.15 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 1.75 |
MLogP | 2.08 |
SILICOS-IT | 2.25 |
WLogP | 1.56 |
XLogP3 | 1.7 |
iLogP | 1.16 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.11 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
GHS Pictogram | GHS07 |
Hazard Statements | H315-H319 |
Precautionary Statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 |
Please kindly note that our products and services are for research use only.