Catalog | OFC188815307 |
CAS | 188815-30-7 |
Category | Fluorinated Aldehydes |
Purity | 97% |
MDL Number | MFCD00061312 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H4F4O |
Molecular Weight | 192.11 |
Molar Refractivity | 36.79 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 2.0 |
Veber | 0.0 |
Consensus LogP | 2.92 |
MLogP | 2.94 |
SILICOS-IT | 3.43 |
WLogP | 4.23 |
XLogP3 | 2.37 |
iLogP | 1.63 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.79 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
Please kindly note that our products and services are for research use only.