Catalog | OFC1644822 |
CAS | 1644-82-2 |
Category | Fluorinated Aldehydes |
Purity | 97% |
MDL Number | MFCD09835320 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H4FNO3 |
Molecular Weight | 169.11 |
Molar Refractivity | 40.61 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 0.97 |
MLogP | 0.69 |
SILICOS-IT | 0.26 |
WLogP | 1.97 |
XLogP3 | 1.31 |
iLogP | 0.64 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.4 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
Please kindly note that our products and services are for research use only.