Catalog | OFC1322091246 |
CAS | 1322091-24-6 |
Category | Fluorinated Aldehydes |
Purity | 97% |
MDL Number | MFCD28359717 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C16H11FO2 |
Molecular Weight | 254.26 |
Molar Refractivity | 70.7 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.59 |
MLogP | 3.42 |
SILICOS-IT | 4.52 |
WLogP | 3.55 |
XLogP3 | 3.48 |
iLogP | 2.99 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.38 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.06 |
Please kindly note that our products and services are for research use only.