| Catalog | OFC454160-2 |
| CAS | 454-16-0 |
| Category | Fluorinated Ethers |
| Purity | 97% |
| MDL Number | MFCD07782081 |
※ Please kindly note that our products are for research use only.
| Molecular Formula | C7H6FNO3 |
| Molecular Weight | 171.13 |
| Molar Refractivity | 41.71 |
| Bioavailability Score | 0.55 |
| Egan | 0.0 |
| Ghose | None |
| Lipinski | 0.0 |
| Muegge | 1.0 |
| Veber | 0.0 |
| Consensus LogP | 1.39 |
| MLogP | 1.05 |
| SILICOS-IT | 0.1 |
| WLogP | 2.16 |
| XLogP3 | 2.25 |
| iLogP | 1.4 |
| BBB Permeant | Yes |
| CYP1A2 Inhibitor | No |
| CYP2C19 Inhibitor | No |
| CYP2C9 Inhibitor | No |
| CYP2D6 Inhibitor | No |
| CYP3A4 Inhibitor | No |
| GI Absorption | High |
| LogKp | -5.75 cm/s |
| P-gp Substrate | No |
| Fraction Csp3 | 0.14 |
Please kindly note that our products and services are for research use only.