Catalog | OFC110482967 |
CAS | 110482-96-7 |
Category | Fluorinated Esters |
Purity | 98% |
MDL Number | MFCD09763639 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C7H10F2O2 |
Molecular Weight | 164.15 |
Molar Refractivity | 36.71 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.16 |
MLogP | 1.85 |
SILICOS-IT | 1.93 |
WLogP | 2.6 |
XLogP3 | 2.26 |
iLogP | 2.15 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | No |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.7 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.57 |
GHS Pictogram | GHS02; GHS07 |
Hazard Statements | H225-H302-H315-H319-H335 |
Packing Group | Ⅲ |
Precautionary Statements | P210-P233-P240-P241-P242-P243-P260-P261-P264-P270-P271-P280-P301+P312-P302+P352-P303+P361+P353-P304-P304+P340-P305+P351+P338-P312-P321-P330-P332+P313-P337+P313-P340-P362-P370+P378-P403-P403+P233-P403+P235-P405-P501 |
Please kindly note that our products and services are for research use only.