Catalog | OFC852062056 |
CAS | 852062-05-6 |
Category | Fluorinated Ethers |
Purity | 95% |
MDL Number | MFCD22690274 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C11H7ClF3NO |
Molecular Weight | 261.63 |
Molar Refractivity | 58.25 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.76 |
MLogP | 3.0 |
SILICOS-IT | 4.06 |
WLogP | 5.07 |
XLogP3 | 4.01 |
iLogP | 2.65 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.05 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.18 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.