Catalog | OFC923281521 |
CAS | 923281-52-1 |
Category | Fluorinated Aldehydes |
Purity | 98% |
MDL Number | MFCD03701029 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H4BrF3O2 |
Molecular Weight | 269.02 |
Molar Refractivity | 46.21 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 3.19 |
MLogP | 2.3 |
SILICOS-IT | 3.25 |
WLogP | 4.42 |
XLogP3 | 3.84 |
iLogP | 2.13 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.21 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
Please kindly note that our products and services are for research use only.