Catalog | OFC403292-2 |
CAS | 403-29-2 |
Category | Fluorinated Ketones |
Purity | 98% |
MDL Number | MFCD00040830 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C8H6BrFO |
Molecular Weight | 217.04 |
Molar Refractivity | 44.46 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 1.0 |
Veber | 0.0 |
Consensus LogP | 2.54 |
MLogP | 2.67 |
SILICOS-IT | 3.12 |
WLogP | 2.82 |
XLogP3 | 2.29 |
iLogP | 1.81 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | No |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -6.0 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.12 |
Please kindly note that our products and services are for research use only.