| Catalog | OFC343044-2 | 
| CAS | 343-04-4 | 
| Category | Fluorinated Ketones | 
| Purity | 98% | 
| MDL Number | MFCD03425169 | 
※ Please kindly note that our products are for research use only.
| Molecular Formula | C9H8BrFO2 | 
| Molecular Weight | 247.06 | 
| Molar Refractivity | 50.96 | 
| Bioavailability Score | 0.55 | 
| Egan | 0.0 | 
| Ghose | None | 
| Lipinski | 0.0 | 
| Muegge | 0.0 | 
| Veber | 0.0 | 
| Consensus LogP | 2.53 | 
| MLogP | 2.3 | 
| SILICOS-IT | 3.14 | 
| WLogP | 2.83 | 
| XLogP3 | 2.47 | 
| iLogP | 1.91 | 
| BBB Permeant | Yes | 
| CYP1A2 Inhibitor | Yes | 
| CYP2C19 Inhibitor | No | 
| CYP2C9 Inhibitor | No | 
| CYP2D6 Inhibitor | No | 
| CYP3A4 Inhibitor | No | 
| GI Absorption | High | 
| LogKp | -6.05 cm/s | 
| P-gp Substrate | No | 
| Fraction Csp3 | 0.22 | 
Please kindly note that our products and services are for research use only.