Catalog | OFC00028 |
Category | Fluorinated Metal Complexes; Fluorinated Catalysts |
Synonyms | Triphenylphosphinegold(I) bis(trifluoromethanesulfonyl)imidate - toulene adduct |
Purity | >99% |
MDL Number | MFCD09038445 |
※ Please kindly note that our products are for research use only.
IUPAC Name | bis(trifluoromethylsulfonyl)azanide; gold(1+); toluene; triphenylphosphane |
InChI | InChI=1S/2C18H15P.C7H8.2C2F6NO4S2.2Au/c2*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;1-7-5-3-2-4-6-7;2*3-1(4,5)14(10,11)9-15(12,13)2(6,7)8;;/h2*1-15H;2-6H,1H3;;;;/q;;;2*-1;2*+1 |
InChI Key | SIVCTOVPPFSWEF-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC=CC=C1.C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3.C(F)(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F.C(F)(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F.[Au+].[Au+] |
Molecular Formula | C47H38Au2F12N2O8P2S4 |
Molecular Weight | 1570.93 |
Appearance | Off-white to gray-violet solid |
Solubility | Insoluble in water |
Exact Mass | 1570.012599 |
Monoisotopic Mass | 1570.012599 |
Please kindly note that our products and services are for research use only.