We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Catalog | OFC3800064-2 |
CAS | 3800-06-4 |
Category | Fluorinated Ketones |
Purity | 95% |
MDL Number | MFCD06658166 |
※ Please kindly note that our products are for research use only.
Molecular Formula | C13H10FNO |
Molecular Weight | 215.22 |
Molar Refractivity | 60.68 |
Bioavailability Score | 0.55 |
Egan | 0.0 |
Ghose | None |
Lipinski | 0.0 |
Muegge | 0.0 |
Veber | 0.0 |
Consensus LogP | 2.87 |
MLogP | 2.74 |
SILICOS-IT | 3.08 |
WLogP | 3.07 |
XLogP3 | 3.39 |
iLogP | 2.1 |
BBB Permeant | Yes |
CYP1A2 Inhibitor | Yes |
CYP2C19 Inhibitor | Yes |
CYP2C9 Inhibitor | No |
CYP2D6 Inhibitor | No |
CYP3A4 Inhibitor | No |
GI Absorption | High |
LogKp | -5.21 cm/s |
P-gp Substrate | No |
Fraction Csp3 | 0.0 |
GHS Pictogram | GHS07 |
Hazard Statements | H302-H315-H319-H335 |
Precautionary Statements | P261-P305+P351+P338 |
Please kindly note that our products and services are for research use only.