
Polytetrafluoroethylene (PTFE) micropowder is a fine powder form of the well-known fluoropolymer PTFE, renowned for its exceptional chemical resistance, high thermal stability and excellent non-stick properties. This micropowder is produced by a special process, resulting in particles that usually range between a few micrometers to tens of micrometers in size. It retains the inherent advantages of PTFE while also offering a range of unique attributes, such as enhanced dispersibility and uniform blending capabilities. These qualities significantly improve the performance of various host materials. As a result, PTFE micropowder finds extensive application as an additive in diverse industries, including plastics, rubber, paints, and inks.
| Product Name | Polytetrafluoroethylene (PTFE) Micropowder | ||||||
| Catalog | OFC00116-1 | OFC00116-2 | OFC00116-3 | OFC00116-4 | OFC00116-5 | OFC00116-6 | OFC00116-7 |
| Apperance | White powder | White powder | White powder | White powder | White powder | White powder | White powder |
| Average Particle Size D50 | 1.6 μm | 4.0-6.0 μm | 5.1-8.0 μm | 8.0-12.0 μm | 11.0-13.0 μm | 2.0-4.0 μm | 5.0-8.0 μm |
| Maximum Particle Size | ≤10 μm | ≤15 μm | ≤25 μm | ≤40 μm | ≤50 μm | ≤15 μm | ≤50 μm |
| Average Bulk Density | 600 g/L | 400 g/L | 425 g/L | 450 g/L | 460 g/L | 300 g/L | 350 g/L |
| Specific Surface Area | ~6.0 m2/g | 3.0 m2/g | 1.5 m2/g | 1.0 m2/g | 1.0 m2/g | 10.0 m2/g | 10.0 m2/g |
| Whiteness | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
| Melting Point | 327±5°C | 327±5°C | 327±5°C | 327±5°C | 327±5°C | 327±3°C | 327±5°C |
| Recommended Addition Amount | 0.1-1.0% | 0.1-1.0% | 0.1-3.0% | 5-20% | 5-20% | 0.1-8.0% | 0.1-8.0% |

Please kindly note that our products and services are for research use only.