
Perfluoropolyether (PFPE) grease base oils, composed of perfluorinated polyether inert fluids, are characterized exclusively by their molecular chains containing carbon, fluorine, and oxygen atoms. These fluids not only retain the outstanding properties inherent to PFPE fluids but also exhibit a range of unique features. They offer exceptional thermal stability at high temperatures, favorable performance in low-temperature conditions, minimal evaporative loss, and a high viscosity index. Due to these advantageous characteristics, PFPE base oils are extensively utilized in the formulation of PFPE greases tailored for specific applications, effectively addressing even the most demanding requirements.
| Product Name | PFPE Grease Base Oil | ||||||||||||
| Catalog | OFC00107-1 | OFC00107-2 | OFC00107-3 | OFC00107-4 | OFC00107-5 | OFC00107-6 | OFC00107-7 | OFC00107-8 | OFC00107-9 | OFC00107-10 | OFC00107-11 | OFC00107-12 | OFC00107-13 |
| Working Temperature Range | -70~104°C | -63~132°C | -60~150°C | -54~160°C | -51~179°C | -42~183°C | -36~204°C | -36~260°C | -33~272°C | -30~288°C | -25~300°C | -15~350°C | -5~360°C |
| Average Molecular Weight | 800 Da | 1500 Da | 2200 Da | 3000 Da | 3300 Da | 4000 Da | 5000 Da | 6000 Da | 6600 Da | 7500 Da | 8200 Da | 11000 Da | 13000 Da |
| Kinematic Viscosity at 20°C | 17.4 cSt | 38 cSt | 62 cSt | 142 cSt | 180 cSt | 261 cSt | 522 cSt | 822 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt |
| Kinematic Viscosity at 40°C | 7.8 cSt | 15 cSt | 24 cSt | 48 cSt | 60 cSt | 83 cSt | 160 cSt | 243 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt |
| Kinematic Viscosity at 100°C | 2 cSt | 3 cSt | 4.4 cSt | 7.2 cSt | 9 cSt | 11 cSt | 18 cSt | 25 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt | 17.4 cSt |
| Viscosity Index | - | 29 | 70 | 100 | 111 | 116 | 124 | 134 | 136 | 145 | 148 | 157 | 171 |
| Pour Point | -70°C | -63°C | -60°C | -54°C | -51°C | -42°C | -36°C | -36°C | -33°C | -30°C | -20°C | -15°C | -5°C |
| Evaporation Weight Loss (120°C/22hr) | 75% | 35% | 10% | 5% | 3% | 3% | 1% | 1% | - | - | - | - | - |
| Evaporation Weight Loss (204°C/22hr) | - | - | - | - | - | - | 7% | 3% | 1% | 1% | 0.8% | 0.6% | 0.5% |
| Surface Tension at 20°C | 20 dyn/cm | 20 dyn/cm | 20 dyn/cm | 22 dyn/cm | 22 dyn/cm | 22 dyn/cm | 22 dyn/cm | 23 dyn/cm | 24 dyn/cm | 24 dyn/cm | 24 dyn/cm | 24 dyn/cm | 24 dyn/cm |
| Density at 0°C | 1.89 g/cm3 | 1.91 g/cm3 | 1.91 g/cm3 | 1.92 g/cm3 | 1.93 g/cm3 | 1.93 g/cm3 | 1.94 g/cm3 | 1.95 g/cm3 | 1.95 g/cm3 | 1.95 g/cm3 | 1.95 g/cm3 | 1.95 g/cm3 | 1.95 g/cm3 |
Please kindly note that our products and services are for research use only.