-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
Other Direct Dyes
Black Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0050 | Direct Black 1 | Direct Black 1 | 8003-68-7 | 2 | 5 | 3 | 1 | - | 1-2 | - |
DYE-DIR-0051 | Direct Black BT | Direct Black 2 | 8003-65-4 | 4 | 4 | 3 | 3 | - | 4 | - |
DYE-DIR-0052 | Direct Grey D | Direct Black 17 | 2945-96-2 | 2 | 3-4 | 3 | 2 | - | 2 | - |
DYE-DIR-0053 | Direct Black G | Direct Black 19 | 6428-31-5 | 4 | 3 | 3-4 | 2 | - | 2 | - |
DYE-DIR-0054 | Direct Black VSF | Direct Black 22 | 6473-13-8 | 5 | 4 | 4 | 3 | - | 3 | - |
DYE-DIR-0055 | Direct Black EX | Direct Black 38 | 1937-37-7 | 3 | 3 | 3 | 2 | - | 2-3 | - |
DYE-DIR-0056 | Direct Light Black L | Direct Black 51 | 34977-63-4 | 2-3 | 4 | 4 | 2 | - | 2 | - |
DYE-DIR-0057 | Direct Grey LBN | Direct Black 56 | 8003-57-4 | 3 | 4 | 4-5 | 3 | - | 2 | - |
DYE-DIR-0058 | Direct Grey 4GL | Direct Black 62 | 12221-89-5 | - | - | - | - | - | - | - |
DYE-DIR-0059 | Direct Black OB | Direct Black 80 | 8003-69-8 | 4 | 4-5 | 2 | 3-4 | - | 3-4 | - |
DYE-DIR-0060 | Direct Grey CGL | Direct Black 112 | 12217-52-6 | 4 | 2-3 | 6 | 4 | 3-4 | 3-4 | 2-3 |
DYE-DIR-0061 | Direct Black BF | Direct Black 155 | 71902-06-2 | - | - | - | - | - | - | - |
DYE-DIR-0062 | Direct Black 168 | Direct Black 168 | 85631-88-5 | - | - | - | - | - | - | - |
Blue Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0063 | Direct Blue 6BS | Direct Blue 1 | 2610-05-1 | 5 | 4 | 1 | 2 | - | 2 | - |
DYE-DIR-0064 | Direct Blue 2 | Direct Blue 2 | 2429-73-4 | 4 | 4 | 2 | 2 | - | 2 | - |
DYE-DIR-0065 | Direct Blue 2B | Direct Blue 6 | 2602-46-2 | 4-5 | 3 | 1-2 | 1-2 | - | 1 | - |
DYE-DIR-0066 | Direct Blue NB-2BG | Direct Blue 14 | 72-57-1 | 4-5 | 4 | 1-2 | 2 | - | 2 | - |
DYE-DIR-0067 | Direct Sky Blue 5B | Direct Blue 15 | 2429-74-5 | 4-5 | 1-4 | 1-2 | 1-2 | - | 1-2 | - |
DYE-DIR-0068 | Direct Blue 3RL | Direct Blue 67 | 3354-97-0 | 4 | 4 | 5 | 2 | - | 2-3 | - |
DYE-DIR-0069 | Direct Blue RGL | Direct Blue 70 | 6428-58-6 | 3 | 5 | 4-5 | 1-2 | - | 2 | - |
DYE-DIR-0070 | Direct Blue B2RL | Direct Blue 71 | 4399-55-7 | 4 | 4-5 | 5 | 2 | - | 2 | - |
DYE-DIR-0071 | Direct Blue G | Direct Blue 78 | 2503-73-3 | 4 | 4-5 | 4-5 | 2-3 | - | 2-3 | - |
DYE-DIR-0072 | Direct Blue 7RLL | Direct Blue 80 | 12222-00-3 | 1 | 4 | 6 | 2 | - | 2 | - |
DYE-DIR-0073 | Direct Blue GL | Direct Blue 86 | 1330-38-7 | 3 | 3 | 6-7 | 2 | - | 2 | - |
DYE-DIR-0074 | Direct Blue BL | Direct Blue 106 | 6527-70-4 | 4 | 4 | 6-7 | 3-4 | - | 2-3 | - |
DYE-DIR-0075 | Direct Copper Blue 2R | Direct Blue 151 | 110735-25-6 | 4-5 | 4-5 | 1-2 | 1-2 | - | 2-3 | - |
DYE-DIR-0076 | Direct Blue FBL | Direct Blue 199 | 12222-04-7 | 2 | 4 | - | 3-4 | 4 | 3 | 2 |
DYE-DIR-0077 | Direct Blue 4BL | Direct Blue 200 | 12217-57-1 | - | - | - | - | - | - | - |
DYE-DIR-0078 | Direct Blue 4G | Direct Blue 214 | 68140-31-8 | 4-5 | 5 | 6 | 4 | 3 | 4-5 | 3 |
DYE-DIR-0079 | Direct Blue 218 | Direct Blue 218 | 28407-37-6 | 4 | 4 | 6 | 3 | - | 3 | - |
DYE-DIR-0080 | Direct Blue 267 | Direct Blue 267 | 60202-33-7 | - | - | - | - | - | - | - |
DYE-DIR-0081 | Direct Blue 281 | Direct Blue 281 | 77907-25-6 | - | - | - | - | - | - | - |
DYE-DIR-0082 | Direct Blue 290 | Direct Blue 290 | 110444-91-2 | - | - | 4 | 4 | 4 | - | - |
DYE-DIR-0083 | Direct Blue D-R | Direct Blue 297 | N/A | 4 | 3-4 | - | 2-3 | 2-3 | 4 | 1-2 |
Brown Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0084 | Direct Brown D-3G | Direct Brown 1 | 3811-71-0 | 2 | 3 | 1 | 2 | - | 2-3 | - |
DYE-DIR-0085 | Direct Brown 5G | Direct Brown 1:2 | 2586-58-5 | - | - | - | - | - | - | - |
DYE-DIR-0086 | Direct Brown M | Direct Brown 2 | 2429-82-5 | 3 | 4-5 | 3 | 2 | - | 2 | - |
DYE-DIR-0087 | Direct Brown 39 | Direct Brown 39 | 6473-06-9 | 3 | 4 | 2 | 1-2 | - | 1 | - |
DYE-DIR-0088 | Direct Brown 2RGL | Direct Brown 44 | 6252-62-6 | 4 | 5 | 2 | 2 | - | 2 | - |
DYE-DIR-0089 | Direct Brown 3R | Direct Brown 78 | 12262-19-0 | 4 | 4 | 5 | 2-3 | - | 2-3 | - |
DYE-DIR-0090 | Direct Brown BRL | Direct Brown 95 | 16071-86-6 | 4 | 3-4 | 5-6 | 2-3 | - | 2-3 | - |
DYE-DIR-0091 | Direct Brown GTL | Direct Brown 210 | 12222-29-6 | - | - | - | - | - | - | - |
DYE-DIR-0092 | Direct Brown MM | Direct Brown 223 | 76930-14-8 | 3 | 5 | 4-5 | 3-4 | 2 | 4 | 3 |
Green Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0093 | Direct Green 1 | Direct Green 1 | 3626-28-6 | 3-4 | 1 | 1-2 | 2 | - | 2 | - |
DYE-DIR-0094 | Direct Green 6 | Direct Green 6 | 4335-09-5 | 4 | 1-2 | 1-2 | 2 | - | 2-3 | - |
DYE-DIR-0095 | Direct Green 5GL | Direct Green 28 | 6471-09-6 | 3 | 3 | 5-6 | 4 | - | 3-4 | - |
DYE-DIR-0096 | Direct Green 6NB | Direct Green 89 | 86167-94-4 | 4 | 3-4 | 2-3 | 2-3 | 2 | 3 | 2 |
DYE-DIR-0097 | Direct Green 2BN | Direct Green 96 | N/A | 4-5 | 4-5 | 2-3 | 3 | 3 | 4 | 4 |
Orange Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0098 | Direct Orange GR | Direct Orange 1 | 54579-28-1 | 3 | 3 | 3 | 2 | - | 2 | - |
DYE-DIR-0099 | Direct Orange S | Direct Orange 26 | 3626-36-6 | 5 | 4 | 2-3 | 1-2 | - | 1-2 | - |
DYE-DIR-0100 | Direct Supra Orange 2GL 125 | Direct Orange 39 | 1325-54-8 | 4-5 | 4 | 6-7 | 3 | - | 3 | - |
DYE-DIR-0101 | Direct Orange 7GL | Direct Orange 46 | 12222-37-6 | 3 | 5 | 6-7 | 2-3 | - | 2 | - |
DYE-DIR-0102 | Direct Viscose Orange BRO | Direct Orange 108 | 6358-79-8 | 4 | 5 | 2 | 2 | - | 2 | - |
Red Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0103 | Benzopurpurine 4B | Direct Red 2 | 992-59-6 | 1-2 | 4 | 1 | 2 | - | 2 | - |
DYE-DIR-0104 | Direct Red B | Direct Red 9 | 61724-94-5 | 4 | 4 | 3 | 2 | - | 2 | - |
DYE-DIR-0105 | Direct Red BE | Direct Red 13 | 1937-35-5 | 1 | 4 | 2-3 | 1-2 | - | 2 | - |
DYE-DIR-0106 | Direct Red FBA | Direct Red 16 | 6227-02-7 | 4 | 3-4 | 1-2 | 1-2 | - | 1 | - |
DYE-DIR-0107 | Direct Scarlet 4BS | Direct Red 23 | 3441-14-3 | 5 | 5 | 2-3 | 1-2 | - | 2 | - |
DYE-DIR-0108 | Direct Red 4BE | Direct Red 28 | 573-58-0 | 1 | 3 | 1 | 2 | - | 2 | - |
DYE-DIR-0109 | Direct Pink 12B | Direct Red 31 | 5001-72-9 | 3-4 | 1-4 | 2 | 1-2 | - | 1-2 | - |
DYE-DIR-0110 | Direct Scarlet B | Direct Red 37 | 3530-19-6 | 3-4 | 4 | 2 | 1-2 | - | 1-2 | - |
DYE-DIR-0111 | Direct Red BK | Direct Red 75 | 2829-43-8 | 2-3 | 3-4 | 4-5 | 2-3 | - | 2-3 | - |
DYE-DIR-0112 | Direct Supra Red 6B | Direct Red 79 | 1937-34-4 | 4 | 3-4 | 6 | 3 | - | 3 | - |
DYE-DIR-0113 | Direct Red BA | Direct Red 80 | 2610-10-8 | 4 | 3 | 4-5 | 3 | - | 3 | - |
DYE-DIR-0114 | Pergasol Red 2B | Direct Red 81 | 2610-11-9 | 4 | 3 | 4 | 1-2 | - | 1 | - |
DYE-DIR-0115 | Direct Red 3BL | Direct Red 83 | 15418-16-3 | 3-4 | 4 | 7 | 3 | - | 2-3 | - |
DYE-DIR-0116 | Direct Red BL | Direct Red 83:1 | 90880-77-6 | - | - | - | - | - | - | - |
DYE-DIR-0117 | Direct Red BNL | Direct Red 89 | 12217-67-3 | 4 | 4-5 | 5-6 | 4 | - | 4 | - |
DYE-DIR-0118 | Direct Fast Red 2BS | Direct Red 111 | 1325-65-1 | 4 | 5 | 5-6 | 2-3 | - | 2-3 | - |
DYE-DIR-0119 | Direct Red F2G | Direct Red 224 | 12222-48-9 | 3-4 | 4-5 | 4 | 4-5 | 4-5 | 4 | 3-4 |
DYE-DIR-0120 | Direct Red FR | Direct Red 227 | 12222-51-4 | 5 | 2-3 | 4-5 | 4-5 | 4 | 4 | 2-3 |
DYE-DIR-0121 | Direct Red 2G | Direct Red 239 | 60202-35-9 | - | - | - | - | - | - | - |
DYE-DIR-0122 | Direct Red BWS | Direct Red 243 | 86543-85-3 | - | - | 7 | 3-4 | 2-3 | - | - |
DYE-DIR-0123 | Direct Red 2B | Direct Red 254 | 64683-40-5 | - | - | - | - | - | - | - |
DYE-DIR-0124 | Direct Red 4GE | Direct Red 277 | N/A | - | - | - | - | - | - | - |
DYE-DIR-0125 | Ethyl Red | N/A | 76058-33-8 | - | - | - | - | - | - | - |
Violet Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0126 | Direct Violet 4RB | Direct Violet 1 | 2586-60-9 | 3-4 | 4 | 3 | 2-3 | - | 2-3 | - |
DYE-DIR-0127 | Direct Violet BK | Direct Violet 9 | 6227-14-1 | 3 | 4-5 | 1-2 | 1-2 | - | 1-2 | - |
DYE-DIR-0128 | Direct Violet 5R | Direct Violet 35 | 6227-20-9 | 4 | 4 | 2 | 2 | - | 1-2 | - |
DYE-DIR-0129 | Azo Blue | Direct Violet 39 | 6059-34-3 | 3-4 | 1-2 | 1-2 | 1-2 | - | 1-2 | - |
DYE-DIR-0130 | Direct Violet 2B | Direct Violet 51 | 5489-77-0 | 3-4 | 4 | 3-4 | 2 | - | 1-2 | - |
DYE-DIR-0131 | Direct Violet 66 | Direct Violet 66 | 6798-03-4 | 1-2 | 2 | 6-7 | 2 | - | 2 | - |
Yellow Direct Dyes
Catalog | Product Name | Color Index | CAS | Acid Resistance | Alkali Resistance | Light Fastness | Soaping | Water | ||
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | Fading | Stain | |||||||
DYE-DIR-0132 | Brilliant Yellow | Direct Yellow 4 | 3051-11-4 | 3 | 1 | 5 | 1 | - | 3 | - |
DYE-DIR-0133 | Direct Yellow G | Direct Yellow 6 | 1325-38-8 | 4-5 | 4-5 | 2-3 | 3 | - | 3 | - |
DYE-DIR-0134 | Direct Yellow 5G | Direct Yellow 8 | 10130-29-7 | 3-4 | 3-4 | 2 | 2 | - | 2-3 | - |
DYE-DIR-0135 | Direct Yellow R | Direct Yellow 11 | 1325-37-7 | 4-5 | 1-2 | 1-2 | 3-4 | - | 3-4 | - |
DYE-DIR-0136 | Direct Chrysophenine G | Direct Yellow 12 | 2870-32-8 | 3 | 4-5 | 1-4 | 1 | - | 1 | - |
DYE-DIR-0137 | Direct Yellow GLL | Direct Yellow 14 | 6359-80-4 | 4 | 2 | 2 | 2 | - | 2 | - |
DYE-DIR-0138 | Direct Yellow 20 | Direct Yellow 20 | N/A | 3 | 2 | 3 | 3 | - | 3 | - |
DYE-DIR-0139 | Direct Yellow GGR | Direct Yellow 24 | 6486-29-9 | 3-4 | 2-3 | 1-2 | 2 | - | 2 | - |
DYE-DIR-0140 | Direct Brilliant Yellow 2G | Direct Yellow 26 | 2829-42-7 | 3 | 3 | 4-5 | 2 | - | 2-3 | - |
DYE-DIR-0141 | Direct Yellow FF | Direct Yellow 28 | 8005-72-9 | 5 | 5 | 6 | 3-4 | - | 3-4 | - |
DYE-DIR-0142 | Direct Yellow GC | Direct Yellow 44 | 8005-52-5 | 3-4 | 3-4 | 5 | 2-3 | - | 2-3 | - |
DYE-DIR-0143 | Direct Yellow RS | Direct Yellow 50 | 3214-47-9 | 3-4 | 3 | 6 | 2-3 | - | 2 | - |
DYE-DIR-0144 | Primuline | Direct Yellow 59 | 8064-60-6 | 3 | 4-5 | 1 | 2 | - | 3 | - |
DYE-DIR-0145 | Direct Yellow L-5R | Direct Yellow 83 | 82944-42-1 | - | - | - | - | - | - | - |
DYE-DIR-0146 | Direct Yellow D-RL | Direct Yellow 86 | 50925-42-3 | 4 | 4-5 | 6-7 | 3 | - | 3 | - |
DYE-DIR-0147 | Direct Yellow 7GFE | Direct Yellow 96 | 61725-08-4 | 3-4 | 4-5 | 3 | 3-4 | 3-4 | 4 | 1-2 |
DYE-DIR-0148 | Direct Yellow RCH | Direct Yellow 99 | N/A | - | - | - | - | - | - | - |
DYE-DIR-0149 | Direct Yellow ARL | Direct Yellow 106 | 12222-60-5 | 5 | 5 | 3 | 2 | 4 | 2 | |
DYE-DIR-0150 | Direct Yellow S-G | Direct Yellow 107 | 61815-04-1 | - | - | - | - | - | - | - |
DYE-DIR-0151 | Direct Yellow GR | Direct Yellow 120 | 12222-63-8 | - | - | - | - | - | - | - |
DYE-DIR-0152 | Direct Yellow 147 | Direct Yellow 147 | 71838-49-8 | - | - | - | - | - | - | - |
DYE-DIR-0153 | Direct Yellow 6GF | Direct Yellow 157 | 72705-26-1 | - | - | - | - | - | - | - |
DYE-DIR-0154 | Direct Yellow D-RNL | Direct Yellow 161 | N/A | - | - | 5-6 | 4 | 3-4 | - | - |
DYE-DIR-0155 | Direct Yellow 227 | Direct Yellow 227 | 105844-79-9 | 5 | 4-5 | 6-7 | 5 | 5 | 5 | 5 |
DYE-DIR-0156 | Titan Yellow | N/A | 1829-00-1 | - | - | - | - | - | - | - |
- This manual is for reference only, please do some small-scale tests before use in order to confirm the correct process and method. Alfa Chemistry will never be responsible for any disputes and liabilities arising therefrom. If in doubt, please contact us.
Alfa Chemistry is committed to becoming a first-class, low-carbon, environmentally friendly dye supplier. Our mission is to provide customers with full specifications of high-quality dyes. We are also constantly expanding our product database to meet the wide range of customer needs. You are welcomed to contact us for more direct dyes.
It is important to note that our products are for research use only and are not for clinical use.