-
Based on Materials
-
Disperse Dyes
-
High Fastness Disperse Dyes
- Disperse Yellow SF-6G 200%
- Disperse Golden Yellow SF-3RN 200%
- Disperse Orange SF-GL 200%
- Disperse Orange HF-YL 200%
- Disperse Red HF-YR 200%
- Disperse Red HF-RN 200%
- Disperse Brilliant Red SF-B 200%
- Disperse Red SF-4BN 200%
- Disperse Red SP-B 200%
- Disperse Blue SF-G 200%
- Disperse Blue SF-R 200%
- Disperse Blue SF-RG 200%
- Disperse Blue HF-RB 200%
- Disperse Black SF-RG 200%
- Disperse Black SF-R 200%
- Disperse Black HF-BG 300%
- High Wet Fastness Disperse Dyes
- Super High Wet Fastness Disperse Dyes
- Trichromatic Disperse Dyes
- Fluorescent Disperse Dyes
- Alkali Resistant Disperse Dyes
- Environment-Friendly Disperse Dyes
- High Wash Fastness Disperse Dyes
- General Disperse Dyes
- Other Disperse Dyes
-
High Fastness Disperse Dyes
- Reactive Dyes
- Acid Dyes
- Direct Dyes
- Basic Dyes
- Solvent Dyes
- Vat Dyes
- Mordant Dyes
- Sulphur Dyes
- Fluorescent Dyes
-
Pigments
- Blue Pigments
- Orange Pigments
- Red Pigments
- Violet Pigments
- Yellow Pigments
- Brown Pigments
- Green Pigments
- Chrome Series
-
Iron Oxide Series
- Iron Oxide Red 101
- Iron Oxide Red 110
- Iron Oxide Red 120
- Iron Oxide Red 130
- Iron Oxide Red 140
- Iron Oxide Red 160
- Iron Oxide Red 180
- Iron Oxide Red 190
- Iron Oxide Yellow 311
- Iron Oxide Yellow 313
- Iron Oxide Yellow 586
- Iron Oxide Yellow 810
- Iron Oxide Yellow 920
- Zinc Ferrite Yellow
- Iron Oxide Green 835
- Iron Oxide Green 5605
- Iron Oxide Orange 960
- Iron Oxide Orange 2040
- Iron Oxide Brown 600
- Iron Oxide Brown 610
- Iron Oxide Brown 663
- Iron Oxide Brown 686
- Iron Oxide Brown 841
- Iron Oxide Black 318
- Iron Oxide Black 330
- Iron Oxide Black 722
- Iron Oxide Black 740
- Iron Oxide Black 750
- Iron Oxide Black 770
- Manganese Ferrite Black
- Iron Oxide Blue 103
- Iron Oxide Blue 105
- Carbon Black
- Titanium Dioxide
- Milori Blue
- Ultramarine Blue
- Others
- Dye Intermediates
-
Disperse Dyes
-
Based on Applications
-
Dyes for Ink
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow 2G
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2R
- Fast Yellow 4G
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2RK
- Fast Scarlet 2R
- Fast Brilliant N
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BXL
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BA
- Lithol Rubine L4BN
- Lithol Rubine L4BE
- Lithol Rubine L4BMB
- Lithol Rubine L4BGL
- Fast Pink Toner
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Phthalo Blue BGNCF
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paint & Coating
- Fast Yellow G
- Fast Yellow 10G
- Benzidine Yellow G
- Benzidine Yellow XL
- Benzidine Yellow W
- Benzidine Yellow R
- Benzidine Yellow B
- Permanent Yellow GR
- Permanent Yellow TXL
- Permanent Yellow GR-W
- Permanent Yellow GS
- Permanent Yellow 5GF-180
- Permanent Yellow RN
- Permanent Yellow 5GX-TR
- Permanent Yellow 5GX-OP
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HRA
- Permanent Yellow HR-02
- Permanent Yellow HR-03
- Permanent Yellow HR-04
- Permanent Yellow HR-05
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow HR-70
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Isoindolinone Yellow 3R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow H3G
- Benzidine Yellow LBS
- Benzidine Yellow LBE
- Benzidine Yellow GRX
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange 8005
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange OP
- Permanent Orange TR
- Naphthol Red F2R
- Toluidine Red RN
- Fast Scarlet 2R
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red 2BSP
- Fast Red BBM
- Lithol Scarlet Red R
- Lithol Scarlet Red W
- Lake Red C
- Lake Red W
- Lake Red XL
- Lithol Rubine L4BW
- Lithol Rubine L4BD
- Lithol Rubine L4BE
- Lithol Rubine L4BGL
- Lithol Rubine L4BP
- Permanent Red FGR
- Quinacridone Magenta 1221
- Quinacridone Magenta 1222
- Naphthol Red FBB-01
- Naphthol Red FBB-02
- Naphthol Red F2RK
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-W
- Naphthol Red F5RK-S
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Naphthol Red F7RK
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Plastic
- Benzidine Yellow G
- Permanent Yellow GR
- Permanent Yellow 2G
- Benzidine Yellow 10G
- Permanent Yellow HR
- Permanent Yellow HR-02
- Permanent Yellow HR-04
- Permanent Yellow HR-06
- Permanent Yellow HR-07
- Permanent Yellow H110
- Permanent Yellow H111
- Permanent Yellow TR
- Isoindolinone Yellow 2RLT
- Isoindolinone Yellow 3RLT
- Isoindolinone Yellow 2R
- Benzimidazolone Yellow H4G
- Benzimidazolone Yellow HG
- Fast Yellow RP
- Permanent Orange G
- Benzidine Orange R
- Permanent Orange TR
- Fast Red BBN
- Fast Red BBC
- Fast Red 2BP
- Fast Red BBS
- Fast Red 2BSP
- Fast Red BBM
- Lake Red CP
- Lithol Rubine L4BP
- Quinacridone Magenta 1222
- Naphthol Red FBB-02
- Naphthol Red F3RK
- Naphthol Red F5RK
- Naphthol Red F5RK-P
- Naphthol Red F5RK-Y
- Benzimidazolone Carmine Red HF3C
- Benzimidazolone Carmine Red HF4C
- DPP Red 254
- Phthalo Blue BGS
- Indanthrone Blue A3R
- Phthalo Green G
- Quinacridone Violet
- Permanent Violet RL
- Permanent Violet BL
-
Dyes for Paper
- Yellow 2G
- Yellow GR
- Yellow N-G
- Yellow 3GN
- Yellow N-HUA
- Yellow N-HER
- Yellow HR
- Yellow 6GFN
- Yellow 5R
- Yellow 4GF
- Yellow 5GF
- Yellow GC
- Yellow N-HP
- Yellow N-O
- Yellow N-HG
- Yellow FR
- Orange N-CHE
- Orange RTG
- Orange 6R
- Orange 2RFN
- Orange RA
- Orange GGL
- Orange N-CHEN
- Red 4B
- Red EB
- Red N-BG
- Red FGR
- Red 3B
- Red GGR
- Red N-BF
- Red N-HO
- Brown T
- Brown R
- Brown N-ZS
- Blue AN
- Blue 2BG
- Blue BL
- Blue BF
- Blue N-CL
- Blue 3RFN
- Blue BGS
- Blue GNS
- Blue GDF
- Blue 2RB
- Blue 2R
- Blue N-CUL
- Blue R-L
- Green BG
- Green G
- Violet M
- Violet 5BF
- Violet BV
- Violet BK
- Violet 3B
- Violet BN
- Violet RL
- Violet B-L
- Violet CN
- Violet FCN
- Black NCN
- Black HEF
- Black SP
- Black G
- Black GN
- Black RF
- Black GF
- Dyes for Leather
- Textile Auxiliaries
-
Dyes for Ink
-
Natural Dye Extracts
- Sumac Powder
- Cutch Extract
- Tara Powder
- Myrobalan Extract
- Quebracho Extract
- Brazilwood Extract
- Buckthorn Berry Extract
- Chestnut Extract
- Cochineal Extract
- Fustic Powder Extract
- Gallo Tannin Extract
- Himalayan Rhubarb Extract
- Lac Extract
- Logwood Extract
- Madder Extract
- Marigold Mix
- Mulberry Leaf Extract (Chlorophyllin)
- Organic Henna Powder
- Organic Indigo
- Pomegranate Extract
- Sequoia Extract
- Walnut Hull Powder
- Wattle Extract
- Weld Extract
- Woad Powder
Mordant Dyes-Lists
Yellow Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0001 | Mordant Yellow G | Mordant Yellow 1 | 584-42-9 | 3-4 | 4-5 | 4 | 2-3 | 4 | 4 | 4-5 |
DYE-MOR-0002 | Acid Mordant Yellow M | Mordant Yellow 3 | 6054-97-3 | 4 | 4-5 | 4 | 2 | 4 | 4 | 5 |
DYE-MOR-0003 | Mordant Yellow FR | Mordant Yellow 8 | 6359-83-7 | 4 | 7 | 4-5 | 3 | 4-5 | 4-5 | 4-5 |
DYE-MOR-0004 | Mordant Yellow GG | Mordant Yellow 10 | 6054-99-5 | 4-5 | 5 | 4-5 | 4 | 4 | 4-5 | 5 |
DYE-MOR-0005 | Mordant Yellow MAC | Mordant Yellow 12 | 6470-98-0 | 4 | 4 | 5 | 3 | 4 | 5 | 5 |
DYE-MOR-0006 | Mordant Yellow RSW | Mordant Yellow 20 | 6471-07-4 | 4 | 5 | 4 | - | 5 | 5 | 5 |
Red Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0007 | Mordant Red S | Mordant Red 3 | 130-22-3 | 3 | 6 | 4-5 | 1 | 4-5 | 5 | 5 |
DYE-MOR-0008 | Mordant Bordeaux BR | Mordant Red 5 | 3564-26-9 | 2-3 | 5 | 3-4 | 3 | 4 | 4 | 5 |
DYE-MOR-0009 | Mordant Red B | Mordant Red 7 | 3618-63-1 | 3 | 5 | 4-5 | 4-5 | 5 | 5 | 5 |
DYE-MOR-0010 | Mordant Red G | Mordant Red 9 | 1839-22-2 | 3 | 6-7 | 3-4 | 3-4 | 5 | 4-5 | 5 |
DYE-MOR-0011 | Acid Mordant Red B | Mordant Red 11 | 72-48-0 | 3-4 | 7 | 3-4 | 1 | 3 | 4 | 4 |
DYE-MOR-0012 | Brilliant Chrome Red BR | Mordant Red 15 | 6359-29-1 | 3 | 4 | 3-4 | - | 5 | 3-4 | 4-5 |
DYE-MOR-0013 | Mordant Red 5G | Mordant Red 19 | 1934-24-3 | 3 | 6 | 4 | 4-5 | 4-5 | 4-5 | 5 |
Violet Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0014 | Mordant Violet B | Mordant Violet 5 | 2092-55-9 | 3-4 | 6 | 4 | 3-4 | 4-5 | 5 | 5 |
DYE-MOR-0015 | Gallein | Mordant Violet 25 | 2103-64-2 | 4-5 | 4 | 4 | - | 5 | 4 | 5 |
DYE-MOR-0016 | Mordant Violet BR | Mordant Violet 40 | 5858-44-6 | 4 | 6 | 4 | - | 5 | 5 | 5 |
Orange Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0017 | Acid Mordant Yellow 3R | Mordant Orange 1 | 2243-76-7 | 2 | 4 | 4 | 1-2 | 5 | 4-5 | 4-5 |
DYE-MOR-0018 | Mordant orange 3R | Mordant Orange 2 | 6408-37-3 | 3 | 4-5 | 4 | 3 | 4-5 | 4 | 4 |
DYE-MOR-0019 | Mordant Orange G | Mordant Orange 6 | 3564-27-0 | 3 | 6 | 4 | 2 | 5 | 4-5 | 5 |
DYE-MOR-0020 | Mordant orange RT | Mordant Orange 10 | 6406-37-7 | 4 | 5-6 | 3-4 | 2 | 4-5 | 4 | 5 |
DYE-MOR-0021 | Mordant orange 37 | Mordant Orange 37 | 6441-98-1 | 3 | 6-7 | 3-4 | 3 | 5 | 4 | 4-5 |
Green Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0022 | Mordant Green J | Mordant Green 4 | 10279-68-2 | - | 6 | - | - | - | 4 | - |
DYE-MOR-0023 | Mordant Green G | Mordant Green 17 | 6564-28-1 | 5 | 2 | 4-5 | 2-3 | 5 | 4-5 | 5 |
DYE-MOR-0024 | Mordant Green 3BN | Mordant Green 28 | 6222-44-2 | 5 | 3-4 | 4 | - | 5 | 4-5 | 5 |
DYE-MOR-0025 | Mordant Green L | Palatine Chrome Green | 3564-28-1 | - | - | - | - | - | - | - |
Blue Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0026 | Mordant Blue B | Mordant Blue 1 | 1796-92-5 | 5 | 4 | 4 | 3 | 5 | 5 | 5 |
DYE-MOR-0027 | Mordant Blue R | Mordant Blue 3 | 3564-18-9 | 5 | 6 | 4 | - | 5 | 5 | 5 |
DYE-MOR-0028 | Mordant Blue RL | Mordant Blue 9 | 3624-68-8 | 5 | 6 | 4 | 4 | 4-5 | 4-5 | 4-5 |
DYE-MOR-0029 | Mordant Blue BL | Mordant Blue 13 | 1058-92-0 | 4-5 | 6-7 | 4 | 4 | 5 | 5 | 5 |
DYE-MOR-0030 | Chrome Cyanine BLA | Mordant Blue 29 | 1667-99-8 | 4 | 3 | 4 | 2 | 4-5 | 4 | 5 |
DYE-MOR-0031 | Brilliant Alizarine Blue D | Mordant Blue 51 | 6379-01-7 | 4 | 5 | 3 | - | 4 | 3 | 4 |
DYE-MOR-0032 | Mordant Blue 80 | Mordant Blue 80 | 4197-07-3 | - | 5-6 | 3-4 | 2 | 3 | 4-5 | - |
DYE-MOR-0033 | Chrome Blue G | Mordant Blue 82 | 5850-35-1 | - | 6 | 4-5 | - | 4-5 | 4 | - |
DYE-MOR-0034 | Acid Mordant Navy Blue RRN | N/A | N/A | - | - | - | - | - | - | - |
Brown Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0035 | Mordant Brown EBN | Mordant Brown 1 | 3564-15-6 | 4-5 | 4-5 | 4 | 3 | 4-5 | 4 | 5 |
DYE-MOR-0036 | Mordant Brown 4 | Mordant Brown 4 | 6247-27-4 | 4-5 | 5 | 4-5 | 1-2 | 4-5 | 4-5 | 5 |
DYE-MOR-0037 | Mordant Brown 6 | Mordant Brown 6 | 6247-28-5 | 4-5 | 4 | 4-5 | 3-4 | 2 | 4-5 | 5 |
DYE-MOR-0038 | Mordant Brown 7 | Mordant Brown 7 | 5808-22-0 | - | - | - | - | - | - | - |
DYE-MOR-0039 | Mordant Brown 13 | Mordant Brown 13 | 6054-80-4 | 4-5 | 5 | 3-4 | 2 | 5 | 4-5 | 5 |
DYE-MOR-0040 | Acid Mordant Brown KE | Mordant Brown 15 | 8006-50-4 | 5 | 6 | 5 | 4 | 4-5 | 5 | 5 |
DYE-MOR-0041 | Mordant Brown RH | Mordant Brown 33 | 3618-62-0 | 4 | 5 | 4 | 1-2 | 4-5 | 4-5 | 5 |
DYE-MOR-0042 | Mordant Brown 35 | Mordant Brown 35 | 5858-48-0 | 4 | 5-6 | 4-5 | 2-3 | 5 | 5 | 5 |
DYE-MOR-0043 | Mordant Brown PG | Mordant Brown 40 | 6369-32-0 | 5 | 5-6 | 5 | 4 | 5 | 5 | 5 |
DYE-MOR-0044 | Mordant Brown MB | Mordant Brown 48 | 6232-53-7 | 4 | 5 | 4-5 | 2-3 | 4-5 | 4-5 | 5 |
DYE-MOR-0045 | Mordant Brown 69 | Mordant Brown 69 | 5850-08-8 | 4-5 | 5 | 3-4 | - | 5 | 4-5 | 5 |
DYE-MOR-0046 | Mordant Brown 79 | Mordant Brown 79 | 3567-69-9 | - | 6 | 4 | - | 3 | 4 | - |
DYE-MOR-0047 | Mordant Brown 42 | Mordant Brown 42 | 602-64-2 | 5 | 5-6 | 3-4 | 2-3 | 5 | 5 | 5 |
DYE-MOR-0048 | Acid Anthracene Brown M | Mordant Brown 92 | 5858-58-2 | - | - | - | - | - | - | - |
Black Mordant Dyes
Catalog | Product Name | Color Index | CAS | Ironing Fastness | Light Fastness | Fulling | Perspiration Fastness | Soaping | Water | |
---|---|---|---|---|---|---|---|---|---|---|
Fading | Stain | |||||||||
DYE-MOR-0049 | Mordant Black A | Mordant Black 1 | 3618-58-4 | 4-5 | - | 5 | 4-5 | 5 | 5 | 5 |
DYE-MOR-0050 | Mordant Black BC | Mordant Black 3 | 3564-14-5 | 4-5 | 6 | 4-5 | 4 | 5 | 5 | 5 |
DYE-MOR-0051 | Mordant Black PBB | Mordant Black 7 | 3618-60-8 | 4-5 | 7-8 | 5 | 4-5 | 5 | 5 | 5 |
DYE-MOR-0052 | Mordant Black PV | Mordant Black 9 | 2052-25-7 | 4 | 8 | 5 | 4 | 5 | 5 | 5 |
DYE-MOR-0053 | Mordant Black T | Mordant Black 11 | 1787-61-7 | 4-5 | 7 | 5 | 5 | 5 | 5 | 5 |
DYE-MOR-0054 | Acid Mordant Gray BS | Mordant Black 13 | 1324-21-6 | 4 | 5 | 4-5 | 4-5 | 5 | 5 | 5 |
DYE-MOR-0055 | Mordant Black 15 | Mordant Black 15 | 3179-84-8 | 5 | 6 | 3-4 | 5 | 4-5 | 4 | 4-5 |
DYE-MOR-0056 | Mordant Black R | Mordant Black 17 | 2538-85-4 | 4-5 | 7-8 | 5 | 3-4 | 5 | 5 | 5 |
DYE-MOR-0057 | Alizarine Black S | Mordant Black 37 | 475-38-7 | 5 | 6 | 5 | 4 | 5 | 5 | 5 |
DYE-MOR-0058 | Chrome Light Grey G | Mordant Black 38 | 6441-96-9 | 4 | 6 | 4 | 1 | 4-5 | 4-5 | 5 |
DYE-MOR-0059 | Mordant Black 56 | Mordant Black 56 | 5851-02-5 | 4-5 | 5 | 4-5 | - | 4-5 | 4-5 | 5 |
DYE-MOR-0060 | Chromotrope 2B | Mordant Black 93 | 548-80-1 | - | 6-7 | 1-2 | - | 4 | 4 | - |
- This manual is for reference only, please do some small-scale tests before use in order to confirm the correct process and method. Alfa Chemistry will never be responsible for any disputes and liabilities arising therefrom. If in doubt, please contact us.
Alfa Chemistry is committed to becoming a first-class, low-carbon, environmentally friendly dye supplier. Our mission is to provide customers with full specifications of high-quality dyes. We are also constantly expanding our product database to meet the wide range of customer needs. You are welcomed to contact us for mordant dyes.
It is important to note that our products are for research use only and are not for clinical use.