Terminal Alkynes
Product Name | CAS | Application | Inquiry |
---|---|---|---|
MRTX1133 | 2621928-55-8 | Inquiry | |
Dodecenylsuccinic anhydride (mixture of isomers) | 26544-38-7 | CuAAC Click Reaction | Inquiry |
EGFR-IN-71 | 2676155-98-7 | CuAAC Click Reaction | Inquiry |
UNC-CA359 | 2676156-05-9 | CuAAC Click Reaction | Inquiry |
Cyclooctyne-O-amido-PEG4-VC-PAB-Gly-Gly-NH-O-CO-Exatecan | 2699066-62-9 | Inquiry | |
JH295 hydrate | 2714087-26-8 | CuAAC Click Reaction | Inquiry |
H-L-Phe(4-NH-poc)-OH (hydrochloride) | 2737202-66-1 | CuAAC & Thiol-Yne & Spontaneous Amino-Yne Click Reaction | Inquiry |
CCG-271423 | 2750413-88-6 | CuAAC Click Reaction | Inquiry |
KRAS G12D inhibitor 3 | 2757095-11-5 | CuAAC Click Reaction | Inquiry |
KRAS G12D inhibitor 3 TFA | 2757095-12-6 | CuAAC Click Reaction | Inquiry |
7,8-Dihydro-8-oxo-7-propargyl guanosine | 2763084-98-4 | CuAAC Click Reaction | Inquiry |
KRAS G12D inhibitor 15 | 2763155-39-9 | CuAAC Click Reaction | Inquiry |
ALPK1-IN-3 | 2765633-73-4 | CuAAC Click Reaction | Inquiry |
MRGPRX4 agonist-1 | 2768131-22-0 | Inquiry | |
PreQ1-alkyne | 2771096-76-3 | CuAAC Click Reaction | Inquiry |
Cyclopropenone probe 1 | 2771119-22-1 | CuAAC Click Reaction | Inquiry |
p-Ethynylphenylalanine | 278605-15-5 | CuAAC Click Reaction | Inquiry |
BCP-T.A | 2786829-70-5 | CuAAC Click Reaction | Inquiry |
CDK2/4/6-IN-1 | 2803837-13-8 | CuAAC Click Reaction | Inquiry |
LPA5 antagonist 1 | 2839471-45-1 | CuAAC Click Reaction | Inquiry |
Please kindly note that our products and services are for research use only.