Navigation
Online Inquiry
TCO-PEG4-fmoc-Gly-Gly-Gly
Catalog Number | CCR395 |
IUPAC Name | 9H-Fluoren-9-ylmethyl N-[2-[[2-[[2-[2-[2-[2-[2-[2-[[(4E)-cyclooct-4-en-1-yl]oxycarbonylamino]ethoxy]ethoxy]ethoxy]ethoxy]ethylamino]-2-oxoethyl]amino]-2-oxoethyl]amino]-2-oxoethyl]carbamate |
Molecular Weight | 781.9 |
Molecular Formula | C40H55N5O11 |
Canonical SMILES | C1CC=CCCC(C1)OC(=O)NCCOCCOCCOCCOCCNC(=O)CNC(=O)CNC(=O)CNC(=O)OCC2C3=CC=CC=C3C4=CC=CC=C24 |
InChI | InChI=1S/C40H55N5O11/c46-36(41-16-18-51-20-22-53-24-25-54-23-21-52-19-17-42-40(50)56-30-10-4-2-1-3-5-11-30)26-43-37(47)27-44-38(48)28-45-39(49)55-29-35-33-14-8-6-12-31(33)32-13-7-9-15-34(32)35/h1-2,6-9,12-15,30,35H,3-5,10-11,16-29H2,(H,41,46)(H,42,50)(H,43,47)(H,44,48)(H,45,49)/b2-1+ |
InChI Key | CKLZIFDNWPYHSH-OWOJBTEDSA-N |
Purity | 95% |
Application | IEDDA Click Reaction |
Complexity | 1200 |
Exact Mass | 781.38980759 |
Isomeric SMILES | C1C/C=C/CCC(C1)OC(=O)NCCOCCOCCOCCOCCNC(=O)CNC(=O)CNC(=O)CNC(=O)OCC2C3=CC=CC=C3C4=CC=CC=C24 |
Monoisotopic Mass | 781.38980759 |
Topological Polar Surface Area | 201Ų |
Please kindly note that our products and services are for research use only.