Navigation
Online Inquiry
endo-BCN-PEG4-Boc-amine
Catalog Number | CCR287 |
IUPAC Name | tert-Butyl N-[2-[2-[2-[2-[2-(9-bicyclo[6.1.0]non-4-ynylmethoxycarbonylamino)ethoxy]ethoxy]ethoxy]ethoxy]ethyl]carbamate |
Molecular Weight | 512.6 |
Molecular Formula | C26H44N2O8 |
Canonical SMILES | CC(C)(C)OC(=O)NCCOCCOCCOCCOCCNC(=O)OCC1C2C1CCC#CCC2 |
InChI | InChI=1S/C26H44N2O8/c1-26(2,3)36-25(30)28-11-13-32-15-17-34-19-18-33-16-14-31-12-10-27-24(29)35-20-23-21-8-6-4-5-7-9-22(21)23/h21-23H,6-20H2,1-3H3,(H,27,29)(H,28,30) |
InChI Key | XFUMWZYNWUSABX-UHFFFAOYSA-N |
Purity | 98% |
Application | SPAAC & SPANC Click Reaction |
Storage | -20 °C |
Complexity | 694 |
Exact Mass | 512.30976637 |
Monoisotopic Mass | 512.30976637 |
Topological Polar Surface Area | 114Ų |
Please kindly note that our products and services are for research use only.