Navigation
Online Inquiry
Amino-PEG4-bis-PEG3-methyltetrazine
Catalog Number | CCR322 |
IUPAC Name | 3-[2-[2-[2-(2-Aminoethoxy)ethoxy]ethoxy]ethoxy]-N-[1,3-bis[3-[2-[2-[2-[2-[[2-[4-(6-methyl-1,2,4,5-tetrazin-3-yl)phenyl]acetyl]amino]ethoxy]ethoxy]ethoxy]ethylamino]-3-oxopropoxy]propan-2-yl]propanamide |
Molecular Weight | 1255.4 |
Molecular Formula | C58H90N14O17 |
Canonical SMILES | CC1=NN=C(N=N1)C2=CC=C(C=C2)CC(=O)NCCOCCOCCOCCNC(=O)CCOCC(COCCC(=O)NCCOCCOCCOCCNC(=O)CC3=CC=C(C=C3)C4=NN=C(N=N4)C)NC(=O)CCOCCOCCOCCOCCN |
InChI | InChI=1S/C58H90N14O17/c1-45-65-69-57(70-66-45)49-7-3-47(4-8-49)41-55(76)62-17-25-82-31-37-86-35-29-80-23-15-60-52(73)11-20-88-43-51(64-54(75)13-19-78-27-33-84-39-40-85-34-28-79-22-14-59)44-89-21-12-53(74)61-16-24-81-30-36-87-38-32-83-26-18-63-56(77)42-48-5-9-50(10-6-48)58-71-67-46(2)68-72-58/h3-10,51H,11-44,59H2,1-2H3,(H,60,73)(H,61,74)(H,62,76)(H,63,77)(H,64,75) |
InChI Key | HYIIXWYUCXWURT-UHFFFAOYSA-N |
Application | IEDDA Click Reaction |
Complexity | 1680 |
Exact Mass | 1254.66083746 |
Monoisotopic Mass | 1254.66083746 |
Topological Polar Surface Area | 385Ų |
Please kindly note that our products and services are for research use only.